
Tyler Myers
Dallas Stars · D · #57- HT
- 6'8"
- WT
- 229 lb
- Age
- 36
- Shoots
- R
- From
- Houston, USA
- Draft
- 2008 BUF · R1 #12
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. defensemen with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedDefenseman toolkit
vs. defensemen with 20+ GPOn-ice impact
shift charts × our xG model · 43 GP tracked · 14h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs defensemen · center = median · 1235 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$3.00M
cap hit
$3.09M
Alpha-market value
C
Fair market deal (+$0.1M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Tyler Myers | 64 | Depth Defenseman | 11 P · 73 GP | $3.00M | $3.09M | C+$0.1M | this player |
Zach Whitecloud | 66 | Depth Defenseman | 17 P · 78 GP | $2.75M | $3.63M | B+$0.9M | 92% |
Marcus Pettersson | 63 | Depth Defenseman | 18 P · 82 GP | $5.50M | $2.83M | F−$2.7M | 89% |
Mikey Anderson | 67 | Depth Defenseman | 20 P · 80 GP | $4.13M | $3.91M | C−$0.2M | 89% |
Brandon Carlo | 62 | Depth Defenseman | 7 P · 55 GP | $4.10M | $2.59M | D−$1.5M | 89% |
Chemistry
Finishes from
assisters on Tyler’s goals
No credited connections yet.
Creates for
goals Tyler assisted on
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
@ MIN
0P
0G 0A
@ MIN 03-21
0G 0A · 1 shots · 16:16 TOI
vs NJD
0P
0G 0A
vs NJD 03-24
0G 0A · 0 shots · 16:44 TOI
@ NYI
0P
0G 0A
@ NYI 03-26
0G 0A · 1 shots · 15:08 TOI
@ PIT
1P
0G 1A
@ PIT 03-28
0G 1A · 0 shots · 16:17 TOI
@ PHI
0P
0G 0A
@ PHI 03-29
0G 0A · 0 shots · 15:33 TOI
vs CGY
1P
0G 1A
vs CGY 04-07
0G 1A · 1 shots · 14:30 TOI
vs MIN
0P
0G 0A
vs MIN 04-09
0G 0A · 0 shots · 22:38 TOI
vs NYR
0P
0G 0A
vs NYR 04-11
0G 0A · 0 shots · 20:56 TOI
@ TOR
0P
0G 0A
@ TOR 04-13
0G 0A · 1 shots · 20:46 TOI
@ BUF
0P
0G 0A
@ BUF 04-15
0G 0A · 3 shots · 21:30 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
Playmaking gravity: 16 touches that produced a teammate shot within 3s
Defensive floor: 121 blocks · 9 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2009-10 | Buffalo Sabres | 82 | 11 | 37 | 48 | 13 |
| 2010-11 | Buffalo Sabres | 80 | 10 | 27 | 37 | 0 |
| 2011-12 | Buffalo Sabres | 55 | 8 | 15 | 23 | 5 |
| 2012-13 | Buffalo Sabres | 39 | 3 | 5 | 8 | -8 |
| 2013-14 | Buffalo Sabres | 62 | 9 | 13 | 22 | -26 |
| 2014-15 | Buffalo Sabres | 47 | 4 | 9 | 13 | -15 |
| 2014-15 | Winnipeg Jets | 24 | 3 | 12 | 15 | 9 |
| 2015-16 | Winnipeg Jets | 73 | 9 | 18 | 27 | 6 |
| 2016-17 | Winnipeg Jets | 11 | 2 | 3 | 5 | 5 |
| 2017-18 | Winnipeg Jets | 82 | 6 | 30 | 36 | 9 |
| 2018-19 | Winnipeg Jets | 80 | 9 | 22 | 31 | 11 |
| 2019-20 | Vancouver Canucks | 68 | 6 | 15 | 21 | -7 |
| 2020-21 | Vancouver Canucks | 55 | 6 | 15 | 21 | -8 |
| 2021-22 | Vancouver Canucks | 82 | 1 | 17 | 18 | 15 |
| 2022-23 | Vancouver Canucks | 78 | 1 | 16 | 17 | -16 |
| 2023-24 | Vancouver Canucks | 77 | 5 | 24 | 29 | 16 |
| 2024-25 | Vancouver Canucks | 71 | 6 | 18 | 24 | 2 |
| 2025-26 | Vancouver Canucks | 57 | 1 | 7 | 8 | -25 |
| 2025-26 | Dallas Stars | 16 | 0 | 3 | 3 | 2 |
| Career | 4 teams | 1139 | 100 | 306 | 406 | -12 |









