
Marcus Johansson
- · LW · #90- HT
- 6'1"
- WT
- 203 lb
- Age
- 35
- Shoots
- L
- From
- Landskrona, SWE
- Draft
- 2009 WSH · R1 #24
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. forwards with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedWinger toolkit
vs. wingers with 20+ GPOn-ice impact
shift charts × our xG model · 44 GP tracked · 11h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs forwards · center = median · 1013 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Marcus Johansson | 71 | Middle-Six Engine | 49 P · 75 GP | - | $4.78M | - | this player |
Kaapo Kakko | 69 | Depth Forward | 40 P · 65 GP | $4.53M | $4.22M | C−$0.3M | 90% |
Gabe Perreault | 72 | Middle-Six Engine | 27 P · 49 GP | $0.94M | $5.08M | A++$4.1M | 88% |
Alex Killorn | 67 | Depth Forward | 33 P · 82 GP | $6.25M | $3.68M | F−$2.6M | 88% |
Jamie Benn | 71 | Middle-Six Engine | 36 P · 60 GP | $1.00M | $4.78M | A+$3.8M | 85% |
Chemistry
Top connection: Matt Boldy · 11 goals together
Finishes from
assisters on Marcus’s goals
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
@ FLA
0P
0G 0A
@ FLA 03-26
0G 0A · 3 shots · 15:45 TOI
@ BOS
0P
0G 0A
@ BOS 03-28
0G 0A · 1 shots · 11:05 TOI
vs VAN
1P
0G 1A
vs VAN 04-02
0G 1A · 1 shots · 11:13 TOI
@ OTT
0P
0G 0A
@ OTT 04-04
0G 0A · 0 shots · 13:16 TOI
@ DET
0P
0G 0A
@ DET 04-05
0G 0A · 2 shots · 14:57 TOI
vs SEA
2P
1G 1A
vs SEA 04-07
1G 1A · 1 shots · 12:12 TOI
@ DAL
0P
0G 0A
@ DAL 04-09
0G 0A · 1 shots · 13:50 TOI
@ NSH
0P
0G 0A
@ NSH 04-11
0G 0A · 3 shots · 16:46 TOI
@ STL
1P
0G 1A
@ STL 04-13
0G 1A · 2 shots · 19:34 TOI
vs ANA
1P
0G 1A
vs ANA 04-14
0G 1A · 3 shots · 13:34 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the crease doorstep - 7 of 15 goals live there
Playmaking gravity: 14 touches that produced a teammate shot within 3s
Defensive floor: 27 blocks · 4 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2010-11 | Washington Capitals | 69 | 13 | 14 | 27 | 2 |
| 2011-12 | Washington Capitals | 80 | 14 | 32 | 46 | -5 |
| 2012-13 | Washington Capitals | 34 | 6 | 16 | 22 | 3 |
| 2013-14 | Washington Capitals | 80 | 8 | 36 | 44 | -21 |
| 2014-15 | Washington Capitals | 82 | 20 | 27 | 47 | 6 |
| 2015-16 | Washington Capitals | 74 | 17 | 29 | 46 | 12 |
| 2016-17 | Washington Capitals | 82 | 24 | 34 | 58 | 25 |
| 2017-18 | New Jersey Devils | 29 | 5 | 9 | 14 | -11 |
| 2018-19 | New Jersey Devils | 48 | 12 | 15 | 27 | -15 |
| 2018-19 | Boston Bruins | 10 | 1 | 2 | 3 | -1 |
| 2019-20 | Buffalo Sabres | 60 | 9 | 21 | 30 | -12 |
| 2020-21 | Minnesota Wild | 36 | 6 | 8 | 14 | -10 |
| 2021-22 | Seattle Kraken | 51 | 6 | 17 | 23 | -22 |
| 2021-22 | Washington Capitals | 18 | 3 | 3 | 6 | -4 |
| 2022-23 | Washington Capitals | 60 | 13 | 15 | 28 | -3 |
| 2022-23 | Minnesota Wild | 20 | 6 | 12 | 18 | 6 |
| 2023-24 | Minnesota Wild | 78 | 11 | 19 | 30 | -15 |
| 2024-25 | Minnesota Wild | 72 | 11 | 23 | 34 | -7 |
| 2025-26 | Minnesota Wild | 75 | 15 | 34 | 49 | 18 |
| Career | 6 teams | 1058 | 200 | 366 | 566 | -54 |












