
Nick Foligno
Minnesota Wild · LW · #71- HT
- 6'0"
- WT
- 210 lb
- Age
- 38
- Shoots
- L
- From
- Buffalo, USA
- Draft
- 2006 OTT · R1 #28
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. forwards with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedWinger toolkit
vs. wingers with 20+ GPOn-ice impact
shift charts × our xG model · 34 GP tracked · 7h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs forwards · center = median · 560 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$4.50M
cap hit
$1.46M
Alpha-market value
F
Well above market (−$3.0M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Nick Foligno | 57 | Depth Forward | 15 P · 54 GP | $4.50M | $1.46M | F−$3.0M | this player |
Lukas Reichel | 59 | Depth Forward | 8 P · 29 GP | $1.20M | $1.83M | C+$0.6M | 82% |
Keegan Kolesar | 54 | Wrecking Ball | 17 P · 82 GP | $2.50M | $1.03M | D−$1.5M | 82% |
Jordan Greenway | 53 | Depth Forward | 6 P · 40 GP | $4.00M | $0.92M | F−$3.1M | 80% |
Gustav Nyquist | 58 | Depth Forward | 12 P · 51 GP | - | $1.64M | - | 80% |
Chemistry
Top connection: Colton Dach · 3 goals together
Finishes from
assisters on Nick’s goals
Creates for
goals Nick assisted on
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
vs DAL
0P
0G 0A
vs DAL 03-21
0G 0A · 0 shots · 13:31 TOI
@ TBL
0P
0G 0A
@ TBL 03-24
0G 0A · 2 shots · 10:18 TOI
@ FLA
0P
0G 0A
@ FLA 03-26
0G 0A · 4 shots · 12:37 TOI
@ BOS
0P
0G 0A
@ BOS 03-28
0G 0A · 3 shots · 14:33 TOI
@ OTT
0P
0G 0A
@ OTT 04-04
0G 0A · 0 shots · 12:28 TOI
@ DET
0P
0G 0A
@ DET 04-05
0G 0A · 0 shots · 12:04 TOI
@ DAL
0P
0G 0A
@ DAL 04-09
0G 0A · 0 shots · 10:08 TOI
@ NSH
0P
0G 0A
@ NSH 04-11
0G 0A · 1 shots · 10:40 TOI
@ STL
2P
1G 1A
@ STL 04-13
1G 1A · 2 shots · 17:17 TOI
vs ANA
1P
0G 1A
vs ANA 04-14
0G 1A · 0 shots · 15:48 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the crease doorstep - 3 of 4 goals live there
Defensive floor: 37 blocks · 1 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2007-08 | Ottawa Senators | 45 | 6 | 3 | 9 | 0 |
| 2008-09 | Ottawa Senators | 81 | 17 | 15 | 32 | -10 |
| 2009-10 | Ottawa Senators | 61 | 9 | 17 | 26 | 6 |
| 2010-11 | Ottawa Senators | 82 | 14 | 20 | 34 | -19 |
| 2011-12 | Ottawa Senators | 82 | 15 | 32 | 47 | 2 |
| 2012-13 | Columbus Blue Jackets | 45 | 6 | 13 | 19 | 6 |
| 2013-14 | Columbus Blue Jackets | 70 | 18 | 21 | 39 | 5 |
| 2014-15 | Columbus Blue Jackets | 79 | 31 | 42 | 73 | 16 |
| 2015-16 | Columbus Blue Jackets | 72 | 12 | 25 | 37 | -14 |
| 2016-17 | Columbus Blue Jackets | 79 | 26 | 25 | 51 | -4 |
| 2017-18 | Columbus Blue Jackets | 72 | 15 | 18 | 33 | 1 |
| 2018-19 | Columbus Blue Jackets | 73 | 17 | 18 | 35 | 12 |
| 2019-20 | Columbus Blue Jackets | 67 | 10 | 21 | 31 | -3 |
| 2020-21 | Columbus Blue Jackets | 42 | 7 | 9 | 16 | -3 |
| 2020-21 | Toronto Maple Leafs | 7 | 0 | 4 | 4 | 5 |
| 2021-22 | Boston Bruins | 64 | 2 | 11 | 13 | -13 |
| 2022-23 | Boston Bruins | 60 | 10 | 16 | 26 | 18 |
| 2023-24 | Chicago Blackhawks | 74 | 17 | 20 | 37 | -29 |
| 2024-25 | Chicago Blackhawks | 78 | 15 | 20 | 35 | -17 |
| 2025-26 | Chicago Blackhawks | 37 | 3 | 8 | 11 | 2 |
| 2025-26 | Minnesota Wild | 17 | 1 | 3 | 4 | 0 |
| Career | 6 teams | 1287 | 251 | 361 | 612 | -39 |













