
Kris Letang
Pittsburgh Penguins · D · #58- HT
- 6'0"
- WT
- 199 lb
- Age
- 39
- Shoots
- R
- From
- Montréal, CAN
- Draft
- 2005 PIT · R3 #62
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. defensemen with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedDefenseman toolkit
vs. defensemen with 20+ GPOn-ice impact
shift charts × our xG model · 46 GP tracked · 17h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs defensemen · center = median · 1406 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$6.10M
cap hit
$5.10M
Alpha-market value
D
Paying a premium (−$1.0M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Kris Letang | 71 | Steady Blueliner | 34 P · 74 GP | $6.10M | $5.10M | D−$1.0M | this player |
Cam Fowler | 69 | Steady Blueliner | 30 P · 82 GP | $6.50M | $4.49M | D−$2.0M | 91% |
Victor Hedman | 72 | Steady Blueliner | 17 P · 33 GP | $8.00M | $5.42M | F−$2.6M | 86% |
Rasmus Ristolainen | 72 | Steady Blueliner | 14 P · 44 GP | $5.10M | $5.42M | C+$0.3M | 83% |
Charle-Edouard D'Astous | 73 | Steady Blueliner | 29 P · 70 GP | $0.78M | $5.74M | A++$5.0M | 83% |
Chemistry
Top connection: Bryan Rust · 7 goals together
Finishes from
assisters on Kris’s goals
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
vs COL
1P
0G 1A
vs COL 03-24
0G 1A · 1 shots · 17:16 TOI
@ OTT
0P
0G 0A
@ OTT 03-26
0G 0A · 1 shots · 21:11 TOI
vs DAL
0P
0G 0A
vs DAL 03-28
0G 0A · 0 shots · 21:50 TOI
@ NYI
2P
0G 2A
@ NYI 03-30
0G 2A · 0 shots · 19:43 TOI
vs DET
1P
0G 1A
vs DET 03-31
0G 1A · 0 shots · 19:19 TOI
@ TBL
2P
0G 2A
@ TBL 04-02
0G 2A · 0 shots · 20:04 TOI
vs FLA
0P
0G 0A
vs FLA 04-04
0G 0A · 1 shots · 20:37 TOI
vs FLA
0P
0G 0A
vs FLA 04-05
0G 0A · 1 shots · 16:06 TOI
@ NJD
1P
0G 1A
@ NJD 04-09
0G 1A · 0 shots · 20:15 TOI
@ WSH
0P
0G 0A
@ WSH 04-12
0G 0A · 0 shots · 17:39 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the high slot - 2 of 3 goals live there
Playmaking gravity: 16 touches that produced a teammate shot within 3s
Defensive floor: 93 blocks · 16 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 7 | 2 | 0 | 2 | -3 |
| 2007-08 | Pittsburgh Penguins | 63 | 6 | 11 | 17 | -1 |
| 2008-09 | Pittsburgh Penguins | 74 | 10 | 23 | 33 | -7 |
| 2009-10 | Pittsburgh Penguins | 73 | 3 | 24 | 27 | 1 |
| 2010-11 | Pittsburgh Penguins | 82 | 8 | 42 | 50 | 15 |
| 2011-12 | Pittsburgh Penguins | 51 | 10 | 32 | 42 | 21 |
| 2012-13 | Pittsburgh Penguins | 35 | 5 | 33 | 38 | 16 |
| 2013-14 | Pittsburgh Penguins | 37 | 11 | 11 | 22 | -8 |
| 2014-15 | Pittsburgh Penguins | 69 | 11 | 43 | 54 | 12 |
| 2015-16 | Pittsburgh Penguins | 71 | 16 | 51 | 67 | 9 |
| 2016-17 | Pittsburgh Penguins | 41 | 5 | 29 | 34 | 2 |
| 2017-18 | Pittsburgh Penguins | 79 | 9 | 42 | 51 | -9 |
| 2018-19 | Pittsburgh Penguins | 65 | 16 | 40 | 56 | 13 |
| 2019-20 | Pittsburgh Penguins | 61 | 15 | 29 | 44 | 0 |
| 2020-21 | Pittsburgh Penguins | 55 | 7 | 38 | 45 | 19 |
| 2021-22 | Pittsburgh Penguins | 78 | 10 | 58 | 68 | 20 |
| 2022-23 | Pittsburgh Penguins | 64 | 12 | 29 | 41 | -13 |
| 2023-24 | Pittsburgh Penguins | 82 | 10 | 41 | 51 | 13 |
| 2024-25 | Pittsburgh Penguins | 74 | 9 | 21 | 30 | -15 |
| 2025-26 | Pittsburgh Penguins | 74 | 3 | 31 | 34 | -4 |
| Career | 1 team | 1235 | 178 | 628 | 806 | 81 |











