
Sidney Crosby
Pittsburgh Penguins · C · #87- HT
- 5'11"
- WT
- 200 lb
- Age
- 38
- Shoots
- L
- From
- Cole Harbour, CAN
- Draft
- 2005 PIT · R1 #1
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. forwards with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedCenter toolkit
vs. centers with 20+ GPOn-ice impact
shift charts × our xG model · 42 GP tracked · 14h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs forwards · center = median · 1095 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$8.70M
cap hit
$10.09M
Alpha-market value
B
Good value (+$1.4M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Sidney Crosby | 87 | Top-Six Threat | 74 P · 68 GP | $8.70M | $10.09M | B+$1.4M | this player |
Tim Stützle | 87 | Sniper | 83 P · 80 GP | $8.35M | $10.09M | B+$1.7M | 88% |
Leo Carlsson | 87 | Top-Six Threat | 67 P · 70 GP | $0.95M | $10.09M | A++$9.1M | 88% |
John Tavares | 84 | Sniper | 71 P · 82 GP | $4.38M | $9.00M | A++$4.6M | 87% |
Robert Thomas | 83 | Top-Six Threat | 64 P · 64 GP | $8.13M | $8.65M | C+$0.5M | 86% |
Chemistry
Top connection: Bryan Rust · 21 goals together
Finishes from
assisters on Sidney’s goals
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
vs CAR
1P
0G 1A
vs CAR 03-22
0G 1A · 2 shots · 19:13 TOI
vs COL
1P
0G 1A
vs COL 03-24
0G 1A · 6 shots · 21:11 TOI
@ OTT
0P
0G 0A
@ OTT 03-26
0G 0A · 1 shots · 6:39 TOI
@ NYI
2P
0G 2A
@ NYI 03-30
0G 2A · 3 shots · 16:48 TOI
vs DET
1P
0G 1A
vs DET 03-31
0G 1A · 1 shots · 18:10 TOI
@ TBL
0P
0G 0A
@ TBL 04-02
0G 0A · 0 shots · 19:43 TOI
vs FLA
2P
0G 2A
vs FLA 04-04
0G 2A · 0 shots · 17:32 TOI
vs FLA
3P
1G 2A
vs FLA 04-05
1G 2A · 4 shots · 17:34 TOI
@ NJD
2P
0G 2A
@ NJD 04-09
0G 2A · 4 shots · 14:43 TOI
@ WSH
0P
0G 0A
@ WSH 04-12
0G 0A · 2 shots · 19:56 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the crease doorstep - 13 of 29 goals live there
Playmaking gravity: 21 touches that produced a teammate shot within 3s
Defensive floor: 32 blocks · 9 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2005-06 | Pittsburgh Penguins | 81 | 39 | 63 | 102 | -1 |
| 2006-07 | Pittsburgh Penguins | 79 | 36 | 84 | 120 | 10 |
| 2007-08 | Pittsburgh Penguins | 53 | 24 | 48 | 72 | 18 |
| 2008-09 | Pittsburgh Penguins | 77 | 33 | 70 | 103 | 3 |
| 2009-10 | Pittsburgh Penguins | 81 | 51 | 58 | 109 | 15 |
| 2010-11 | Pittsburgh Penguins | 41 | 32 | 34 | 66 | 20 |
| 2011-12 | Pittsburgh Penguins | 22 | 8 | 29 | 37 | 15 |
| 2012-13 | Pittsburgh Penguins | 36 | 15 | 41 | 56 | 26 |
| 2013-14 | Pittsburgh Penguins | 80 | 36 | 68 | 104 | 18 |
| 2014-15 | Pittsburgh Penguins | 77 | 28 | 56 | 84 | 5 |
| 2015-16 | Pittsburgh Penguins | 80 | 36 | 49 | 85 | 19 |
| 2016-17 | Pittsburgh Penguins | 75 | 44 | 45 | 89 | 17 |
| 2017-18 | Pittsburgh Penguins | 82 | 29 | 60 | 89 | 0 |
| 2018-19 | Pittsburgh Penguins | 79 | 35 | 65 | 100 | 18 |
| 2019-20 | Pittsburgh Penguins | 41 | 16 | 31 | 47 | -8 |
| 2020-21 | Pittsburgh Penguins | 55 | 24 | 38 | 62 | 8 |
| 2021-22 | Pittsburgh Penguins | 69 | 31 | 53 | 84 | 19 |
| 2022-23 | Pittsburgh Penguins | 82 | 33 | 60 | 93 | 8 |
| 2023-24 | Pittsburgh Penguins | 82 | 42 | 52 | 94 | 7 |
| 2024-25 | Pittsburgh Penguins | 80 | 33 | 58 | 91 | -20 |
| 2025-26 | Pittsburgh Penguins | 68 | 29 | 45 | 74 | 0 |
| Career | 1 team | 1420 | 654 | 1107 | 1761 | 197 |











