
Zach Bogosian
Minnesota Wild · D · #24- HT
- 6'3"
- WT
- 231 lb
- Age
- 36
- Shoots
- R
- From
- Massena, USA
- Draft
- 2008 ATL · R1 #3
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. defensemen with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedDefenseman toolkit
vs. defensemen with 20+ GPOn-ice impact
shift charts × our xG model · 30 GP tracked · 7h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs defensemen · center = median · 564 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$1.25M
cap hit
$1.91M
Alpha-market value
C
Fair market deal (+$0.7M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Zach Bogosian | 59 | Depth Defenseman | 6 P · 41 GP | $1.25M | $1.91M | C+$0.7M | this player |
Spencer Stastney | 58 | Depth Defenseman | 10 P · 66 GP | $0.82M | $1.70M | B+$0.9M | 93% |
Justin Barron | 58 | Depth Defenseman | 9 P · 52 GP | $1.15M | $1.70M | C+$0.6M | 93% |
Jack St. Ivany | 62 | Heavy Hitter | 7 P · 20 GP | $0.80M | $2.59M | B+$1.8M | 90% |
Urho Vaakanainen | 58 | Depth Defenseman | 6 P · 34 GP | $1.55M | $1.70M | C+$0.2M | 89% |
Chemistry
Finishes from
assisters on Zach’s goals
Creates for
goals Zach assisted on
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
vs UTA
0P
0G 0A
vs UTA 03-10
0G 0A · 1 shots · 15:28 TOI
vs PHI
0P
0G 0A
vs PHI 03-12
0G 0A · 0 shots · 12:07 TOI
vs NYR
0P
0G 0A
vs NYR 03-14
0G 0A · 1 shots · 12:45 TOI
@ CHI
0P
0G 0A
@ CHI 03-17
0G 0A · 1 shots · 15:50 TOI
vs CHI
0P
0G 0A
vs CHI 03-19
0G 0A · 1 shots · 9:28 TOI
vs DAL
0P
0G 0A
vs DAL 03-21
0G 0A · 0 shots · 10:00 TOI
@ TBL
0P
0G 0A
@ TBL 03-24
0G 0A · 0 shots · 11:52 TOI
@ BOS
0P
0G 0A
@ BOS 03-28
0G 0A · 0 shots · 14:30 TOI
vs VAN
0P
0G 0A
vs VAN 04-02
0G 0A · 1 shots · 16:17 TOI
@ OTT
0P
0G 0A
@ OTT 04-04
0G 0A · 0 shots · 14:08 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the right point - 1 of 2 goals live there
Playmaking gravity: 9 touches that produced a teammate shot within 3s
Defensive floor: 36 blocks · 4 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2008-09 | Atlanta Thrashers | 47 | 9 | 10 | 19 | 11 |
| 2009-10 | Atlanta Thrashers | 81 | 10 | 13 | 23 | -18 |
| 2010-11 | Atlanta Thrashers | 71 | 5 | 12 | 17 | -27 |
| 2011-12 | Winnipeg Jets | 65 | 5 | 25 | 30 | -3 |
| 2012-13 | Winnipeg Jets | 33 | 5 | 9 | 14 | -5 |
| 2013-14 | Winnipeg Jets | 55 | 3 | 8 | 11 | 3 |
| 2014-15 | Winnipeg Jets | 41 | 3 | 10 | 13 | 1 |
| 2014-15 | Buffalo Sabres | 21 | 0 | 7 | 7 | -7 |
| 2015-16 | Buffalo Sabres | 64 | 7 | 17 | 24 | -11 |
| 2016-17 | Buffalo Sabres | 56 | 2 | 9 | 11 | -17 |
| 2017-18 | Buffalo Sabres | 18 | 0 | 1 | 1 | -9 |
| 2018-19 | Buffalo Sabres | 65 | 3 | 16 | 19 | -5 |
| 2019-20 | Buffalo Sabres | 19 | 1 | 4 | 5 | 0 |
| 2019-20 | Tampa Bay Lightning | 8 | 0 | 2 | 2 | 0 |
| 2020-21 | Toronto Maple Leafs | 45 | 0 | 4 | 4 | 7 |
| 2021-22 | Tampa Bay Lightning | 48 | 3 | 5 | 8 | 2 |
| 2022-23 | Tampa Bay Lightning | 46 | 1 | 4 | 5 | -4 |
| 2023-24 | Tampa Bay Lightning | 4 | 0 | 0 | 0 | 0 |
| 2023-24 | Minnesota Wild | 61 | 3 | 11 | 14 | 11 |
| 2024-25 | Minnesota Wild | 81 | 4 | 12 | 16 | -6 |
| 2025-26 | Minnesota Wild | 41 | 2 | 4 | 6 | 8 |
| Career | 6 teams | 970 | 66 | 183 | 249 | -69 |











