
Luke Schenn
Vancouver Canucks · D · #2- HT
- 6'2"
- WT
- 225 lb
- Age
- 36
- Shoots
- R
- From
- Saskatoon, CAN
- Draft
- 2008 TOR · R1 #5
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. defensemen with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedDefenseman toolkit
vs. defensemen with 20+ GPOn-ice impact
shift charts × our xG model · 24 GP tracked · 5h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs defensemen · center = median · 602 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$2.75M
cap hit
$1.70M
Alpha-market value
D
Paying a premium (−$1.0M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Luke Schenn | 58 | Heavy Hitter | 7 P · 50 GP | $2.75M | $1.70M | D−$1.0M | this player |
Philippe Myers | 57 | Depth Defenseman | 2 P · 39 GP | $0.85M | $1.51M | C+$0.7M | 94% |
Elias Pettersson | 56 | Heavy Hitter | 10 P · 70 GP | $0.84M | $1.34M | C+$0.5M | 91% |
Victor Mancini | 58 | Depth Defenseman | 3 P · 24 GP | $0.87M | $1.70M | B+$0.8M | 89% |
Pierre-Olivier Joseph | 59 | Depth Defenseman | 6 P · 31 GP | - | $1.91M | - | 89% |
Chemistry
Creates for
goals Luke assisted on
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
@ DAL
0P
0G 0A
@ DAL 02-02
0G 0A · 1 shots · 12:16 TOI
vs MTL
0P
0G 0A
vs MTL 02-04
0G 0A · 1 shots · 12:32 TOI
@ VAN
1P
0G 1A
@ VAN 02-25
0G 1A · 0 shots · 12:40 TOI
@ ANA
0P
0G 0A
@ ANA 02-27
0G 0A · 0 shots · 13:39 TOI
@ SJS
0P
0G 0A
@ SJS 03-01
0G 0A · 1 shots · 13:13 TOI
vs CHI
0P
0G 0A
vs CHI 03-03
0G 0A · 0 shots · 14:52 TOI
vs WSH
0P
0G 0A
vs WSH 03-12
0G 0A · 0 shots · 14:31 TOI
vs TOR
0P
0G 0A
vs TOR 03-14
0G 0A · 2 shots · 11:02 TOI
vs TBL
0P
0G 0A
vs TBL 04-06
0G 0A · 0 shots · 12:54 TOI
vs DAL
0P
0G 0A
vs DAL 04-15
0G 0A · 1 shots · 12:41 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
Playmaking gravity: 6 touches that produced a teammate shot within 3s
Defensive floor: 57 blocks · 7 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2008-09 | Toronto Maple Leafs | 70 | 2 | 12 | 14 | -12 |
| 2009-10 | Toronto Maple Leafs | 79 | 5 | 12 | 17 | 2 |
| 2010-11 | Toronto Maple Leafs | 82 | 5 | 17 | 22 | -7 |
| 2011-12 | Toronto Maple Leafs | 79 | 2 | 20 | 22 | -6 |
| 2012-13 | Philadelphia Flyers | 47 | 3 | 8 | 11 | 3 |
| 2013-14 | Philadelphia Flyers | 79 | 4 | 8 | 12 | 0 |
| 2014-15 | Philadelphia Flyers | 58 | 3 | 11 | 14 | -2 |
| 2015-16 | Philadelphia Flyers | 29 | 2 | 3 | 5 | -7 |
| 2015-16 | Los Angeles Kings | 43 | 2 | 9 | 11 | 5 |
| 2016-17 | Arizona Coyotes | 78 | 1 | 7 | 8 | -9 |
| 2017-18 | Arizona Coyotes | 64 | 1 | 6 | 7 | -12 |
| 2018-19 | Anaheim Ducks | 8 | 0 | 0 | 0 | -6 |
| 2018-19 | Vancouver Canucks | 18 | 0 | 2 | 2 | -4 |
| 2019-20 | Tampa Bay Lightning | 25 | 1 | 2 | 3 | -8 |
| 2020-21 | Tampa Bay Lightning | 38 | 2 | 2 | 4 | 2 |
| 2021-22 | Vancouver Canucks | 66 | 5 | 12 | 17 | 15 |
| 2022-23 | Vancouver Canucks | 55 | 3 | 18 | 21 | 9 |
| 2022-23 | Toronto Maple Leafs | 15 | 1 | 0 | 1 | -1 |
| 2023-24 | Nashville Predators | 63 | 1 | 6 | 7 | 1 |
| 2024-25 | Nashville Predators | 61 | 1 | 4 | 5 | -9 |
| 2024-25 | Winnipeg Jets | 15 | 0 | 2 | 2 | 5 |
| 2025-26 | Winnipeg Jets | 46 | 1 | 6 | 7 | -11 |
| 2025-26 | Buffalo Sabres | 4 | 0 | 0 | 0 | -1 |
| Career | 10 teams | 1122 | 45 | 167 | 212 | -53 |










