
Evgeni Malkin
Pittsburgh Penguins · C · #71- HT
- 6'5"
- WT
- 213 lb
- Age
- 39
- Shoots
- L
- From
- Magnitogorsk, RUS
- Draft
- 2004 PIT · R1 #2
Alpha sub-scores
what drives the rating · percentile vs position groupLeague profile
vs. forwards with 20+ GPHockeyAlpha advanced
event-derived proxies · 1,312 games analyzedCenter toolkit
vs. centers with 20+ GPOn-ice impact
shift charts × our xG model · 28 GP tracked · 8h TOIUsage profile
assignment difficulty · higher fill = tougher jobMicro-metrics
Structural Metric Model · sequences, geometry & leverage from every shot2025-26 regular season · Percentile beams: fill = league percentile, tick = league median · hockeyalpha.com
The Blueprint
Structural Event Engine · percentile vs forwards · center = median · 808 EV minGeneral Offense
Playmaking Sequences
Offense Types
Zone Entries
DZ Retrievals / Exits
Forechecking
Derived from event sequences in public play-by-play data - the ? on each metric explains exactly how it's computed.
Contract & market
Contract value?
beta · cap data: CapWages$6.10M
cap hit
$10.09M
Alpha-market value
A
Team-friendly deal (+$4.0M)
Top comparables?
nearest profiles at the same role · match = statistical fit| Player | Alpha | Archetype | Production | Cap hit | Market | Value | Match |
|---|---|---|---|---|---|---|---|
Evgeni Malkin | 87 | Playmaker | 61 P · 56 GP | $6.10M | $10.09M | A+$4.0M | this player |
Roope Hintz | 82 | Faceoff General | 44 P · 53 GP | $8.45M | $8.30M | C−$0.2M | 89% |
Trevor Zegras | 81 | Middle-Six Engine | 67 P · 81 GP | $5.75M | $7.95M | A+$2.2M | 86% |
Sebastian Aho | 86 | Top-Six Threat | 80 P · 79 GP | $9.75M | $9.72M | C−$0.0M | 86% |
Brayden Point | 82 | Middle-Six Engine | 50 P · 63 GP | $9.50M | $8.30M | D−$1.2M | 86% |
Chemistry
Top connection: Sidney Crosby · 11 goals together
Finishes from
assisters on Evgeni’s goals
From official goal credits - scorer + assists on every goal, all season.
Recent form · last 10 games
@ COL
3P
2G 1A
@ COL 03-16
2G 1A · 3 shots · 16:18 TOI
@ CAR
1P
0G 1A
@ CAR 03-18
0G 1A · 0 shots · 21:43 TOI
vs WPG
1P
0G 1A
vs WPG 03-21
0G 1A · 1 shots · 19:44 TOI
vs CAR
0P
0G 0A
vs CAR 03-22
0G 0A · 0 shots · 16:05 TOI
vs DET
1P
0G 1A
vs DET 03-31
0G 1A · 5 shots · 17:32 TOI
@ TBL
0P
0G 0A
@ TBL 04-02
0G 0A · 2 shots · 18:18 TOI
vs FLA
4P
3G 1A
vs FLA 04-04
3G 1A · 6 shots · 18:52 TOI
vs FLA
2P
0G 2A
vs FLA 04-05
0G 2A · 2 shots · 17:14 TOI
@ NJD
2P
1G 1A
@ NJD 04-09
1G 1A · 2 shots · 17:13 TOI
@ WSH
0P
0G 0A
@ WSH 04-12
0G 0A · 2 shots · 18:22 TOI
Tile tint = points that night · underline = shot volume (full bar = 8+ shots) · oldest on the left
The Territory
attacking → · every recorded touch, normalized to one end
The office: the inner slot - 8 of 19 goals live there
Playmaking gravity: 20 touches that produced a teammate shot within 3s
Defensive floor: 19 blocks · 11 steals inside the d-zone
NHL career · regular season
| Season | Team | GP | G | A | P | +/− |
|---|---|---|---|---|---|---|
| 2006-07 | Pittsburgh Penguins | 78 | 33 | 52 | 85 | 2 |
| 2007-08 | Pittsburgh Penguins | 82 | 47 | 59 | 106 | 16 |
| 2008-09 | Pittsburgh Penguins | 82 | 35 | 78 | 113 | 17 |
| 2009-10 | Pittsburgh Penguins | 67 | 28 | 49 | 77 | -6 |
| 2010-11 | Pittsburgh Penguins | 43 | 15 | 22 | 37 | -4 |
| 2011-12 | Pittsburgh Penguins | 75 | 50 | 59 | 109 | 18 |
| 2012-13 | Pittsburgh Penguins | 31 | 9 | 24 | 33 | 5 |
| 2013-14 | Pittsburgh Penguins | 60 | 23 | 49 | 72 | 10 |
| 2014-15 | Pittsburgh Penguins | 69 | 28 | 42 | 70 | -2 |
| 2015-16 | Pittsburgh Penguins | 57 | 27 | 31 | 58 | 1 |
| 2016-17 | Pittsburgh Penguins | 62 | 33 | 39 | 72 | 18 |
| 2017-18 | Pittsburgh Penguins | 78 | 42 | 56 | 98 | 16 |
| 2018-19 | Pittsburgh Penguins | 68 | 21 | 51 | 72 | -25 |
| 2019-20 | Pittsburgh Penguins | 55 | 25 | 49 | 74 | 7 |
| 2020-21 | Pittsburgh Penguins | 33 | 8 | 20 | 28 | -4 |
| 2021-22 | Pittsburgh Penguins | 41 | 20 | 22 | 42 | -10 |
| 2022-23 | Pittsburgh Penguins | 82 | 27 | 56 | 83 | -12 |
| 2023-24 | Pittsburgh Penguins | 82 | 27 | 40 | 67 | 5 |
| 2024-25 | Pittsburgh Penguins | 68 | 16 | 34 | 50 | -24 |
| 2025-26 | Pittsburgh Penguins | 56 | 19 | 42 | 61 | 13 |
| Career | 1 team | 1269 | 533 | 874 | 1407 | 41 |











